Property Attributes
- ID#712168
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityTalbott
- NeighborhoodGreene Meadows
- Zip37877
- StyleTraditional
- Year Built2022
- Taxes$ 2260
- Price$ 349,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2634
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
This huge 5 bedroom home is in an excellent location in Talbott that's close to food, shopping, medical centers and within 45 minute to Knoxville, Sevierville Ect. The large level corner lot gives plenty of room for all your outside activities. The back yard has a privacy fence and a nice storage building. The kitchen comes with all appliances and a large granite island for entertaining. In the living room is a gas fireplace. Main level master bedroom and bath suite and an extra room for an office, playroom ect. With 2,634 sq ft of finished living space your family will have plenty of room to spread out. Call today to see!
| High School |
|---|
| Jefferson High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $379,900 |
| 7/27/2026 | 2$374,900 |
| 8/29/2026 | 7$349,900 |
General Features
| Living Area | 2634.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 21.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 008P H 00700 000 |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Greene Meadows |
| Garage Y/N | Yes |
| Other Structures | Small Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 11E from Morristown toward Jefferson City turn left on Lucille Lane turn Left on Claire Place home on the Left see sign. |
| High School | Jefferson |
| City | Talbott |
| Association Name | Greene Meadows Phase 3B |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2260.27 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Greene Meadows Phase 3B Lot 198 |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Open Floorplan,Pantry,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2634.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3075.0 |
| Lot Dimensions | 81x41x73x25x39x100 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 12:25 PM UTC