Property Attributes
- ID#710757
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityWhite Pine
- AreaSoutheast
- NeighborhoodSunset Pointe at Douglas Lake
- Zip37890
- StyleCottage
- Year Built1981
- Taxes$ 1395
- Price$ 589,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.89 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Lakefront home on Douglas, gentle sloping property, ''park-like'' setting, fully furnished, all appliances, can be full-time home, get-away, currently used as air b & b property (short term rental), located behind gate for privacy and security, remodeled with recent roof, plumbing, gutters, and appliances. This is a must see lakefront home!
| Elementary School | High School |
|---|---|
| White Pine K-8 Elementary School | Jefferson High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $599,900 |
| 5/22/2026 | 2$589,900 |
General Features
| Living Area | 1240.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Asbestos Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 750.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1981 |
| View | Lake,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 21.04 |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sunset Pointe at Douglas Lake |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-40 East,Exit 424,L Hyw 113 approx. 1 mile,R Nina Road (@nina Baptist Church) 2.8 miles,R Harrison Ferry Rd 2.3 mile,R McCorkle 2/10 mile,L Ancient Oaks Court. |
| High School | Jefferson |
| City | White Pine |
| Body of Water | Douglas Lake |
| Association Name | Sierra Sims 865-209-5166 |
| Senior Community Y/N | No |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38768.4 |
| Carport Y/N | No |
| Elementary School | White Pine K-8 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1395.39 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
Interior Features
| Flooring | Hardwood |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1240.0 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters,Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.89 |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | F=53' L=Irr R=Itrr B=117.11 |
| Lot Size Acres | 0.89 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront,See Remarks,Waterfront |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 4:54 PM UTC