Property Attributes
- ID#709042
- TypeSingle Family
- Listing Status Active
- CountyHAMBLEN
- CityMorristown
- AreaSoutheast
- NeighborhoodWoodland Park
- Zip37813
- StyleTraditional
- Year Built1952
- Taxes$ 872
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1788
- Lot Size0.23 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Perfect for a growing family! This charming 3-bedroom, 1.5-bath home features a spacious floor plan with a large living room, a den/family room with a beautiful brick fireplace, and a kitchen offering plenty of storage. Enjoy peace of mind with new HVAC, new insulated windows, new flooring, a new deck, and all new appliances. A 1-year Home Warranty is included. The generous backyard and brand-new deck provide ideal spaces for outdoor activities, entertaining, and family gatherings. Located near top-rated schools and parks, this home combines comfort, convenience, and family-friendly living. Some listing photos have been digitally enhanced for marketing purposes. Agents: Call Showing Time for appointment. 877-626-0001
| Elementary School | Middle School | High School |
|---|---|---|
| Hillcrest Elementary School | Meadowview Middle School | East High School |
| Price History | |
|---|---|
| 9/19/2025 | Listed $309,999 |
| 7/31/2026 | 4$299,900 |
General Features
| Living Area | 1788.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected,Cable Internet,Fiber Internet |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Deck,Patio,Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1952 |
| Electric | 220 Volts in Laundry,Circuit Breakers |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 034J H 01500 000 |
| County | Hamblen |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Woodland Park |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Morris Blvd East to Beech St. Go right 0.2 mile to the corner of Beech St and Ash. Home is on the right. Watch for sign. |
| High School | East |
| City | Morristown |
| Senior Community Y/N | No |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Hillcrest |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 872.95 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Meadowview |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=-8sU2PJQZqw |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Parcel 034J H 015.00,460 Ash St,Woodland Park Subdivision,Morristown,TN 37813,Hamblen County,TN |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Laminate Counters |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry |
| Flooring | Hardwood,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Metal,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Screens,Vinyl Frames,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1263.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 525.0 |
| Main Level Bedrooms | 15 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Lot Features | City Lot,Corner Lot,Front Yard,Gentle Sloping,Irregular Lot,Landscaped,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1788.0 |
| Lot Dimensions | 188.3 x 100 IRR |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 4:54 PM UTC