Property Attributes
- ID#4333536
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodEdinburgh
- Zip28277
- Style
- Year Built1998
- Price$ 482,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1854
- Lot Size0.15 Acres
Data Source:
Canopy MLS
Property Description
Very safe neighborhood in Ballantyne area,private Cul-de-Sac 3 bd 2.5 bath home,, fence in yard,remote awning in back,plenty parking space not like most home in the area with limit parking,best schools district ,low Hoa fee,few mins drive to SC, near hwy and shopping,home in this subdivision sold around 10 days, very demanding area, new floor in laundry room , kitchen.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 1/6/2026 | Listed $565,000 |
| 1/19/2026 | 1$559,900 |
| 3/7/2026 | 1$554,900 |
| 3/18/2026 | 1$549,900 |
| 3/30/2026 | 2$542,900 |
| 4/6/2026 | 2$535,900 |
| 4/11/2026 | 2$529,900 |
| 4/27/2026 | 1$524,900 |
| 5/7/2026 | 2$519,000 |
| 5/16/2026 | 1$515,900 |
| 6/7/2026 | 1$511,000 |
| 6/12/2026 | 1$509,900 |
| 6/23/2026 | 1$505,900 |
| 7/3/2026 | 1$504,900 |
| 7/11/2026 | 1$502,500 |
| 7/23/2026 | 1$499,500 |
| 8/14/2026 | 2$493,500 |
| 8/20/2026 | 1$489,900 |
| 8/30/2026 | 1$486,900 |
| 9/3/2026 | 1$482,500 |
General Features
| Living Area | 1854 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Range,Exhaust Hood,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Construction Materials | Hardboard Siding |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 223-135-08 |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Edinburgh |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Association Name | Hawthorne property management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 430700 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Attic Stairs Pulldown,Garden Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1854 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 846 |
| SqFt Upper | 1008 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Attached Garage |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 3:40 PM UTC